TECHNICAL DATA
| Certification status | ||
|---|---|---|
| OPERATOR | CONTROL | 12.1"TOUCH MONITOR |
| TYPE | FULL AUTOMATION / SEMI AUTOMATION / MANUAL | |
| RESOLUTION | 1024 x 768(XGA) | |
| CONTROLLER | CPU | HIGH-PERFORMANCE 64K |
| PERFORMANCE | LD 0.034us / step MOVE 0.102us / step | |
| LAYOUT DIMENSION | WIDTH_DEEP_HEIGT | 29m x 7.2m x 6.4m |
| RETRIEVAL DIMENSION | WIDTH_DEEP_HEIGT | 3.9m x 2.0m x 0.8m |
| STACKER DIMENSION | WIDTH_DEEP_HEIGT | 27.8m x 2.4m x 5.4m |
| STORAGE DIMENSION | WIDTH_DEEP_HEIGT | 26.8m x 2.6m x 6.4m |
| LOAD WEIGHT | MAX | 3.0ton |
| LOAD DIMENSION | WIDTH_DEEP_HEIGT | 3150mm x 1700mm x 330mm |
| WIDTH_DEEP_HEIGT | 2540mm x 1700mm x 330mm | |
| LOAD PLACE | PLACE | 72LOCATION |
| CALLING TACT TIME | MIN | 53sec |
| MAX | 3min 53sec | |
| RETURNING TACT TIME | MIN | 53sec |
| MAX | 2min 17sec | |






